On this page
ASUS Q-CODE (Error CODE)
For ASUS ROG STRIX B650E-E GAMING WIFI (AMD Socket AM5 Motherboard)
Caution - This documentation is in progress
Welcome to the Troubleshooting Guide, your go-to resource for finding solutions to common problems. Whether you’re dealing with hardware issues, software glitches, or connectivity problems, this guide is designed to help you identify and fix the most frequent issues you might encounter.
Q-Code
Q-CODE | Description | Common | TYPE | Solution |
---|---|---|---|---|
00 | Not used | YES | 6 | |
01 | Power on. Reset type detection (soft/hard). | |||
02 | AP initialization before microcode loading | |||
03 | System Agent initialization before microcode loading | |||
04 | PCH initialization before microcode loading | |||
06 | Microcode loading | |||
07 | AP initialization after microcode loading | |||
08 | System Agent initialization after microcode loading | |||
09 | PCH initialization after microcode loading | |||
0B | Cache initialization | |||
0C–0D | Reserved for future AMI SEC error codes | |||
0E | Microcode not found | |||
0F | Microcode not loaded | |||
10 | PEI Core is started | |||
11–14 | Pre-memory CPU initialization is started | |||
15–18 | Pre-memory System Agent initialization is started | YES | 4 | |
19–1C | Pre-memory PCH initialization is started | YES | 6 | |
2B–2F | Memory initialization | |||
30 | Reserved for ASL (see ASL Status Codes section below) | YES | 6 | |
31 | Memory Installed | |||
32–36 | CPU post-memory initialization | |||
37–3A | Post-Memory System Agent initialization is started | |||
3B–3E | Post-Memory PCH initialization is started | |||
4F | DXE IPL is started | |||
50–53 | Memory initialization error. Invalid memory type or incompatible memoryspeed | YES | 3 | |
54 | Unspecified memory initialization error | |||
55 | Memory not installed | YES | 3 | |
56 | Invalid CPU type or Speed | |||
57 | CPU mismatch | |||
58 | CPU self test failed or possible CPU cache error | |||
59 | CPU micro-code is not found or micro-code update is failed | |||
5A | Internal CPU error | |||
5B | Reset PPI is not available | |||
5C–5F | Reserved for future AMI error codes | |||
E0 | S3 Resume is stared (S3 Resume PPI is called by the DXE IPL) | |||
E1 | S3 Boot Script execution | |||
E2 | Video repost | |||
E3-OS | S3 wake vector call | |||
E4–E7 | Reserved for future AMI progress codes | |||
E8 | S3 Resume Failed | |||
E9 | S3 Resume PPI not Found | |||
EA | S3 Resume Boot Script Error | |||
EB | S3 OS Wake Error | |||
EC–EF | Reserved for future AMI error codes | |||
F0 | Recovery condition triggered by firmware (Auto recovery) | |||
F1 | Recovery condition triggered by user (Forced recovery) | |||
F2 | Recovery process started | |||
F3 | Recovery firmware image is found | |||
F4 | Recovery firmware image is loaded | |||
F5–F7 | Reserved for future AMI progress codes | |||
F8 | Recovery PPI is not available | |||
F9 | Recovery capsule is not found | YES | 3 | |
FA | Invalid recovery capsule | |||
FB–FF | Reserved for future AMI error codes | |||
60 | DXE Core is started | |||
61 | NVRAM initialization | |||
62 | Installation of the PCH Runtime Services | |||
63–67 | CPU DXE initialization is started | |||
68 | PCI host bridge initialization | |||
69 | System Agent DXE initialization is started | |||
6A | System Agent DXE SMM initialization is started | |||
6B–6F | System Agent DXE initialization (System Agent module specific) | |||
70 | PCH DXE initialization is started | |||
71 | PCH DXE SMM initialization is started | |||
72 | PCH devices initialization | |||
73–77 | PCH DXE Initialization (PCH module specific) | |||
78 | ACPI module initialization | |||
79 | CSM initialization | |||
7A–7F | Reserved for future AMI DXE codes | |||
90 | Boot Device Selection (BDS) phase is started | |||
91 | Driver connecting is started | |||
92 | PCI Bus initialization is started | |||
93 | PCI Bus Hot Plug Controller Initialization | |||
94 | PCI Bus Enumeration | |||
95 | PCI Bus Request Resources | |||
96 | PCI Bus Assign Resources | |||
97 | Console Output devices connect | |||
98 | Console input devices connect | |||
99 | Super IO Initialization | YES | 4 | |
9A | USB initialization is started | |||
9B | USB Reset | |||
9C | USB Detect | |||
9D | USB Enable | |||
9E–9F | Reserved for future AMI codes | |||
A0 | IDE initialization is started | YES | 7 | |
A1 | IDE Reset | |||
A2 | IDE Detect | YES | 7 | Please try to clear CMOS |
A3 | IDE Enable | |||
A4 | SCSI initialization is started | |||
A5 | SCSI Reset | |||
A6 | SCSI Detect | |||
A7 | SCSI Enable | |||
A8 | Setup Verifying Password | |||
A9 | Start of Setup | YES | 9 | |
AA | Reserved for ASL (see ASL Status Codes section below) | YES | 10 | |
AB | Setup Input Wait | |||
AC | Reserved for ASL (see ASL Status Codes section below) | |||
AD | Ready To Boot event | |||
AE | Legacy Boot event | |||
AF | Exit Boot Services event | |||
B0 | Runtime Set Virtual Address MAP Begin | YES | 4 | |
B1 | Runtime Set Virtual Address MAP End | |||
B2 | Legacy Option ROM Initialization | YES | 8 | |
B3 | System Reset | |||
B4 | USB hot plug | |||
B5 | PCI bus hot plug | |||
B6 | Clean-up of NVRAM | |||
B7 | Configuration Reset (reset of NVRAM settings) | |||
B8–BF | Reserved for future AMI codes | |||
D0 | CPU initialization error | |||
D1 | System Agent initialization error | |||
D2 | PCH initialization error | |||
D3 | Some of the Architectural Protocols are not available | |||
D4 | PCI resource allocation error. Out of Resources | |||
D5 | No Space for Legacy Option ROM | |||
D6 | No Console Output Devices are found | YES | 5 | |
D7 | No Console Input Devices are found | |||
D8 | Invalid password | |||
D9 | Error loading Boot Option (LoadImage returned error) | |||
DA | Boot Option is failed (StartImage returned error) | |||
DB | Flash update is failed | |||
DC | Reset protocol is not available | |||
0x01 | System is entering S1 sleep state | |||
0x01 | System is entering S2 sleep state | |||
0x03 | System is entering S3 sleep state | |||
0x04 | System is entering S4 sleep state | |||
0x05 | System is entering S5 sleep state | |||
0x10 | System is waking up from the S1 sleep state | |||
0x20 | System is waking up from the S2 sleep state | |||
0x30 | System is waking up from the S3 sleep state | |||
0x40 | System is waking up from the S4 sleep state | YES | 6 | |
0xAC | System has transitioned into ACPI mode. Interrupt controller is in PIC mode. | |||
0xAA | System has transitioned into ACPI mode. Interrupt controller is in APIC mode. |
Problem type
TYPE | Problem |
---|---|
1 | CPU abnormal |
2 | Graphic Card abnormal |
3 | Memory abnormal |
4 | CPU abnormal and/or Memory abnormal |
5 | Graphic Card abnormal and/or Memory abnormal |
6 | CPU abnormal Graphic, and/or Card abnormal, and/or Memory abnormal |
7 | Boot up device abnormal |
8 | External device abnormal |
9 | Boot into the BIOS |
10 | Boot into the system |
Last updated 22 Sep 2024, 12:15 CEST .