On this page
Calculating Speed: From Walking to Top Speed
Learn how to calculate your speed from walking to top cycling speeds. This guide explains different terrains, slopes, and how time and distance affect your pace.
How to Calculate Speed?
- Note the distance covered in meters (for example, 1000 meters for 1.0 kilometer).
- Measure the time taken in minutes and seconds (for example, 12 minutes 30 seconds for a speed of 4.8 km/h).
- Use the table below to easily estimate the speed based on the time per kilometer.
Time per Kilometer | Speed (km/h) | Speed (mph) | Description |
---|---|---|---|
180 min per km | 0.5 km/h | 0.31 mph | Very slow, e.g., during rehabilitation |
60 min per km | 1 km/h | 0.62 mph | Extremely slow walking |
30 min per km | 2 km/h | 1.24 mph | Relaxed and slow walking |
20 min per km | 3 km/h | 1.86 mph | Walking at a comfortable pace |
15 min per km | 4 km/h | 2.49 mph | Normal walking speed |
12 min per km | 5 km/h | 3.11 mph | Brisk walking |
10 min per km | 6 km/h | 3.73 mph | Fast walking |
9 min per km | 6.67 km/h | 4.14 mph | Fast walking or light jogging |
8 min per km | 7.5 km/h | 4.66 mph | Jogging at a relaxed pace |
7 min per km | 8.57 km/h | 5.32 mph | Jogging at a steady pace |
6 min per km | 10 km/h | 6.21 mph | Light running or slow cycling |
5 min per km | 12 km/h | 7.46 mph | Average cycling speed |
4 min per km | 15 km/h | 9.32 mph | Active cycling |
3 min per km | 20 km/h | 12.43 mph | Fast cycling or heavy pedaling |
2.42 min per km | 25 km/h | 15.53 mph | Maximum speed for regular e-bikes |
2 min per km | 30 km/h | 18.64 mph | Professional cycling |
1.5 min per km | 40 km/h | 24.85 mph | Competitive cycling |
1.33 min per km | 45 km/h | 27.96 mph | High speed on e-bikes or scooters |
1.2 min per km | 50 km/h | 31.07 mph | Typical speed in urban traffic |
1 min per km | 60 km/h | 37.28 mph | Speed outside built-up areas |
45 sec per km | 80 km/h | 49.71 mph | Average speed on provincial roads |
36 sec per km | 100 km/h | 62.14 mph | Driving on a motorway |
30 sec per km | 120 km/h | 74.56 mph | Standard highway speed |
27 sec per km | 130 km/h | 80.78 mph | Maximum speed on some highways |
Calculating Speed: From Flat Terrain to Steep Ascents
Slope (%) | Time Change | Description | Time per Kilometer | Speed (km/h) | Speed (mph) | Terrain |
---|---|---|---|---|---|---|
0% | No change | Ideal conditions, flat terrain | 12 minutes | 5 km/h | 3.11 mph | Flat |
+1% | +5% extra time | Barely noticeable slope | 12.6 minutes | 4.76 km/h | 2.96 mph | Light ascent |
+5% | +25% extra time | Noticeable slope, noticeable delay | 15 minutes | 4 km/h | 2.49 mph | Light ascent |
+10% | +50% extra time | Steep slope, increased effort required | 18 minutes | 3.33 km/h | 2.07 mph | Ascent |
+15% | +75% extra time | Steep ascent, very challenging terrain | 21 minutes | 2.85 km/h | 1.77 mph | Steep terrain |
+20% | +100% extra time | Very steep, almost like climbing | 24 minutes | 2.5 km/h | 1.55 mph | Very steep |
+25% | +125% extra time | Extremely steep, maximum effort required | 27 minutes | 2.22 km/h | 1.38 mph | Extremely steep |
+30% | +150% extra time | Steep terrain, requires a lot of strength | 30 minutes | 2 km/h | 1.24 mph | Extremely steep |
+35% | +175% extra time | Nearly impassable, very heavy effort | 33 minutes | 1.82 km/h | 1.13 mph | Extremely steep |
+40% | +200% extra time | Very steep, significant challenge | 36 minutes | 1.67 km/h | 1.04 mph | Very extreme |
+45% | +225% extra time | Extremely steep, nearly impossible to climb | 39 minutes | 1.54 km/h | 0.96 mph | Extremely steep |
Calculating Speed: From Flat Terrain to Steep Descents
Slope (%) | Time Change | Description | Time per Kilometer | Speed (km/h) | Speed (mph) | Terrain |
---|---|---|---|---|---|---|
0% | No change | Ideal conditions, flat terrain | 12 minutes | 5 km/h | 3.11 mph | Flat |
-1% | -5% less time | Small help from gravity | 11.4 minutes | 5.26 km/h | 3.27 mph | Light descent |
-5% | -25% less time | Faster descent, little effort needed | 9 minutes | 6.67 km/h | 4.14 mph | Descent |
-10% | -50% less time | Steep descent, increased caution required | 6 minutes | 10 km/h | 6.21 mph | Steep descent |
-15% | -75% less time | Very fast terrain, risk of excessive speed | 4.5 minutes | 13.33 km/h | 8.29 mph | Very steep descent |
-20% | -100% less time | Very steep, dangerous speed | 4 minutes | 15 km/h | 9.32 mph | Very steep |
-25% | -125% less time | Extremely steep, risk of falling | 3.6 minutes | 16.67 km/h | 10.36 mph | Extremely steep |
-30% | -150% less time | Very steep, high speed, risk of losing control | 3 minutes | 20 km/h | 12.43 mph | Extremely steep |
-35% | -175% less time | Very fast descent, extremely dangerous | 2.6 minutes | 23.08 km/h | 14.33 mph | Very extreme descent |
-40% | -200% less time | Extremely fast, risky, loss of control | 2.4 minutes | 25 km/h | 15.53 mph | Extremely steep descent |
-45% | -225% less time | Uncontrollable descent, dangerously fast | 2.13 minutes | 28.16 km/h | 17.51 mph | Extremely steep descent |
Last updated 19 Mar 2025, 09:47 CET .